Who's Chatting:
2009 - 2010 NBA League Standings
| Eastern Conference | |||||||||||
| Atlantic Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| Boston Celtics4 | 40 | 23 | .635 | 0.0 | 27-14 | 11-2 | 18-12 | 22-11 | 5-5 | L 2 | |
| Toronto Raptors6 | 32 | 31 | .508 | 8.0 | 23-18 | 8-4 | 22-10 | 10-21 | 3-7 | L 3 | |
| Philadelphia 76ers | 23 | 41 | .359 | 17.5 | 11-25 | 6-6 | 10-20 | 13-21 | 2-8 | L 2 | |
| New York Knicks | 22 | 42 | .344 | 18.5 | 16-27 | 3-8 | 14-21 | 8-21 | 3-7 | L 1 | |
| New Jerseyo | 7 | 57 | .109 | 33.5 | 6-34 | 3-11 | 3-28 | 4-29 | 2-8 | L 2 | |
| Central Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| Cleveland1 x | 50 | 15 | .769 | 0.0 | 29-9 | 7-2 | 28-4 | 22-11 | 7-3 | W 1 | |
| Milwaukee Bucks5 | 34 | 29 | .540 | 15.0 | 25-15 | 8-5 | 21-9 | 13-20 | 9-1 | W 4 | |
| Chicago Bulls | 31 | 33 | .484 | 18.5 | 19-19 | 8-4 | 19-13 | 12-20 | 3-7 | L 6 | |
| Detroit Pistons | 22 | 42 | .344 | 27.5 | 14-22 | 2-9 | 15-18 | 7-24 | 3-7 | L 1 | |
| Indiana Pacers | 21 | 43 | .328 | 28.5 | 16-22 | 3-8 | 14-16 | 7-27 | 3-7 | W 1 | |
| Southeast Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| Orlando Magic2 | 46 | 20 | .697 | 0.0 | 31-11 | 7-4 | 27-6 | 19-14 | 9-1 | W 7 | |
| Atlanta Hawks3 | 41 | 23 | .641 | 4.0 | 22-14 | 5-7 | 25-7 | 16-16 | 7-3 | W 1 | |
| Charlotte Bobcats7 | 32 | 31 | .508 | 12.5 | 19-19 | 6-4 | 23-8 | 9-23 | 5-5 | W 4 | |
| Miami Heat8 | 33 | 32 | .508 | 12.5 | 19-18 | 8-6 | 18-14 | 15-18 | 5-5 | W 1 | |
| Washington Wizards | 21 | 41 | .339 | 23.0 | 15-25 | 3-8 | 12-21 | 9-20 | 2-8 | L 5 | |
| Western Conference | |||||||||||
| Northwest Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| Denver Nuggets3 | 43 | 21 | .672 | 0.0 | 26-14 | 10-4 | 28-5 | 15-16 | 7-3 | W 4 | |
| Utah Jazz4 | 42 | 22 | .656 | 1.0 | 25-16 | 6-7 | 25-8 | 17-14 | 7-3 | W 4 | |
| Oklahoma City Thunder5 | 39 | 24 | .619 | 3.5 | 21-18 | 7-3 | 20-11 | 19-13 | 7-3 | W 3 | |
| Portland Trail Blazers8 | 39 | 28 | .582 | 5.5 | 25-15 | 6-7 | 21-13 | 18-15 | 7-3 | W 2 | |
| Minnesotao | 14 | 51 | .215 | 29.5 | 7-33 | 3-11 | 9-24 | 5-27 | 1-9 | L 7 | |
| Pacific Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| L.A. Lakers1 | 47 | 18 | .723 | 0.0 | 26-11 | 9-2 | 30-5 | 17-13 | 5-5 | W 1 | |
| Phoenix Suns6 | 40 | 25 | .615 | 7.0 | 25-15 | 11-3 | 24-8 | 16-17 | 8-2 | W 1 | |
| L.A. Clippers | 25 | 40 | .385 | 22.0 | 12-28 | 3-8 | 18-14 | 7-26 | 3-7 | L 5 | |
| Sacramento Kings | 22 | 43 | .338 | 25.0 | 13-27 | 3-9 | 16-15 | 6-28 | 4-6 | W 1 | |
| Golden Stateo | 17 | 47 | .266 | 29.5 | 9-29 | 4-8 | 13-19 | 4-28 | 2-8 | L 6 | |
| Southwest Division | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | |
| Dallas Mavericks2 | 45 | 21 | .682 | 0.0 | 24-16 | 7-5 | 23-9 | 22-12 | 10-0 | W 13 | |
| San Antonio Spurs7 | 37 | 25 | .597 | 6.0 | 22-17 | 8-5 | 23-10 | 14-15 | 6-4 | W 1 | |
| Memphis Grizzlies | 34 | 31 | .523 | 10.5 | 18-22 | 3-7 | 19-14 | 15-17 | 6-4 | W 2 | |
| Houston Rockets | 32 | 31 | .508 | 11.5 | 23-18 | 7-5 | 17-14 | 15-17 | 4-6 | W 1 | |
| New Orleans Hornets | 32 | 33 | .492 | 12.5 | 21-18 | 5-8 | 21-11 | 11-22 | 3-7 | L 1 | |



Sign In
Register
Help