Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Official Game Thread: Hawks at Lakers


lethalweapon3

Recommended Posts

  • Premium Member
4 minutes ago, kg01 said:

See how well and thoughtful that was explained.

Light-years more insightful than the usual 'Trae don't play no defence' and 'Collins is trash' stuff. 

I would really like to see some hard nosed perimeter defense from the guys that are supposed to be 'defenders' -- Murray and Hunter.

  • Thanks 2
Link to comment
Share on other sites

19 minutes ago, JayBirdHawk said:

I would really like to see some hard nosed perimeter defense from the guys that are supposed to be 'defenders' -- Murray and Hunter.

He's about thisclose to earning the day-to-Deandre moniker.......

  • Sad 2
Link to comment
Share on other sites

20 hours ago, Diesel said:

Who do we have that will stand in front of Lebron and stop him from trucking down our lane??

Where is our big?

It doesn't matter.  Do you think the refs will put a stop to LeBron?  The league office would have their head.

  • Thanks 1
Link to comment
Share on other sites

  • Premium Member
6 minutes ago, Watchman said:

It doesn't matter.  Do you think the refs will put a stop to LeBron?  The league office would have their head.

Oh, I know that the refs won't. 

However, we should have somebody that will give Lebron second thoughts.   We don't have that and he just gets a head full of steam and runs right at our guys. 

 

Link to comment
Share on other sites

1 hour ago, JayBirdHawk said:

I would really like to see some hard nosed perimeter defense from the guys that are supposed to be 'defenders' -- Murray and Hunter.

Both help lead us to the 13th rated defense in the NBA with WOAT killing possession on that end. 

Link to comment
Share on other sites

  • Premium Member
3 hours ago, TheNorthCydeRises said:

Even when Capela comes back, our defense will be better, but he'll miss close put back shots that stagnate our offense, with Collins disappearing again. 

This is a narrative.. the question is ....is it true?

 

Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1 C. Capela | J. Collins | D. Hunter | T. Young ATL 352:46 +5.3 +4.0 +.037 -0.9 -4.1 +.015 +.030 +0.2 -0.9 +.045 +10.0 +1.3 +3.4 +2.6 +3.4 +2.0 +4.2 +3.8 +0.2 +0.4 -2.4 -2.1
2 C. Capela | J. Collins | D. Hunter | D. Murray ATL 352:40 +4.9 +3.7 +.034 -0.9 -4.3 +.015 +.027 +0.9 0.0 +.045 +9.7 +1.5 +3.9 +2.9 +3.9 +2.4 +5.0 +3.2 +0.2 +0.1 -1.8 -2.7
3 C. Capela | J. Collins | D. Murray | T. Young ATL 380:34 +4.9 +3.8 +.033 -0.2 -1.4 +.010 +.029 +0.1 -0.6 +.030 +9.6 +1.2 +3.3 +2.5 +3.3 +1.9 +4.2 +3.3 +0.6 +1.5 -2.0 -2.1
4 J. Collins | D. Hunter | D. Murray | T. Young ATL 539:08 +3.4 +2.1 +.027 -0.8 -1.5 -.011 +.021 0.0 -1.3 +.049 +6.1 -1.3 -2.1 0.0 -2.1 -0.7 -1.5 +0.4 -0.5 +0.5 -2.3 -1.9
5 J. Collins | D. Murray | O. Okongwu | T. Young ATL 216:31 +1.4 +0.6 +.013 +0.2 -2.3 +.035 +.014 -2.1 -4.8 +.079 +0.9 -2.8 -6.3 -2.5 -6.3 -2.6 -6.1 -5.4 -2.0 -0.2 -0.8 -0.5
6 J. Collins | D. Hunter | O. Okongwu | T. Young ATL 183:23 +1.7 +0.1 +.019 -0.7 -2.5 +.006 +.015 -2.6 -4.4 +.048 +0.2 -2.7 -5.4 -0.6 -5.4 -1.5 -3.7 -6.9 -2.1 +0.5 +0.2 -0.9
7 J. Collins | D. Hunter | D. Murray | O. Okongwu ATL 211:14 +1.0 +2.8 -.004 -2.3 -4.9 -.026 -.019 0.0 -2.4 +.088 -0.3 -1.2 -3.3 -2.4 -3.3 -1.9 -4.3 -6.4 -0.4 +0.5 -2.1 -0.6
8 J. Collins | A. Holiday | D. Murray | O. Okongwu ATL 79:58 -1.0 +11.4 -.067 -1.7 -3.5 -.022 -.083 +2.5 +1.9 +.052 -1.2 +2.5 +1.2 -8.0 +1.2 -2.7 -5.7 -2.9 +4.8 -1.2 -8.3 -1.5
9 J. Collins | A. Griffin | D. Murray | O. Okongwu ATL 76:17 +0.5 +8.0 -.036 +1.4 -0.9 +.054 -.034 -4.2 -5.4 -.019 -1.8 +1.4 -0.4 -7.3 -0.4 -2.8 -6.1 -4.1 -1.3 -0.1 -1.7 +0.6
10 B. Bogdanović | J. Collins | D. Murray | T. Young ATL 85:08 -9.0 -13.7 -.023 -5.0 -5.7 -.096 -.041 +4.8 +5.9 +.003 -18.2 -6.6 -14.6 -5.9 -14.6 -6.3 -14.3 -4.5 -1.1 0.0 -0.1

 

Collins best units are with Capela on the floor. 

  • Like 1
Link to comment
Share on other sites

  • Premium Member
3 hours ago, TheNorthCydeRises said:

But the guy has been trying lately.  Really trying.  So he won't get any major criticism from me if he's making more hustle plays on defense and at least jumping out at shooters.

I think in the maturation of Trae, he recognizes that his defensive effort can hold him back from receiving the accolades that he is due.

 

  • Like 1
Link to comment
Share on other sites

2 hours ago, kg01 said:

See how well and thoughtful that was explained.

Light-years more insightful than the usual 'Trae don't play no defence' and 'Collins is trash' stuff. 

 

What would people like to see Trae do on that play?

His man was Huerter, and Dre had Barnes.  So what should be the action that both Trae and Hunter do?

Link to comment
Share on other sites

1 hour ago, Diesel said:

This is a narrative.. the question is ....is it true?

 

Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1 C. Capela | J. Collins | D. Hunter | T. Young ATL 352:46 +5.3 +4.0 +.037 -0.9 -4.1 +.015 +.030 +0.2 -0.9 +.045 +10.0 +1.3 +3.4 +2.6 +3.4 +2.0 +4.2 +3.8 +0.2 +0.4 -2.4 -2.1
2 C. Capela | J. Collins | D. Hunter | D. Murray ATL 352:40 +4.9 +3.7 +.034 -0.9 -4.3 +.015 +.027 +0.9 0.0 +.045 +9.7 +1.5 +3.9 +2.9 +3.9 +2.4 +5.0 +3.2 +0.2 +0.1 -1.8 -2.7
3 C. Capela | J. Collins | D. Murray | T. Young ATL 380:34 +4.9 +3.8 +.033 -0.2 -1.4 +.010 +.029 +0.1 -0.6 +.030 +9.6 +1.2 +3.3 +2.5 +3.3 +1.9 +4.2 +3.3 +0.6 +1.5 -2.0 -2.1
4 J. Collins | D. Hunter | D. Murray | T. Young ATL 539:08 +3.4 +2.1 +.027 -0.8 -1.5 -.011 +.021 0.0 -1.3 +.049 +6.1 -1.3 -2.1 0.0 -2.1 -0.7 -1.5 +0.4 -0.5 +0.5 -2.3 -1.9
5 J. Collins | D. Murray | O. Okongwu | T. Young ATL 216:31 +1.4 +0.6 +.013 +0.2 -2.3 +.035 +.014 -2.1 -4.8 +.079 +0.9 -2.8 -6.3 -2.5 -6.3 -2.6 -6.1 -5.4 -2.0 -0.2 -0.8 -0.5
6 J. Collins | D. Hunter | O. Okongwu | T. Young ATL 183:23 +1.7 +0.1 +.019 -0.7 -2.5 +.006 +.015 -2.6 -4.4 +.048 +0.2 -2.7 -5.4 -0.6 -5.4 -1.5 -3.7 -6.9 -2.1 +0.5 +0.2 -0.9
7 J. Collins | D. Hunter | D. Murray | O. Okongwu ATL 211:14 +1.0 +2.8 -.004 -2.3 -4.9 -.026 -.019 0.0 -2.4 +.088 -0.3 -1.2 -3.3 -2.4 -3.3 -1.9 -4.3 -6.4 -0.4 +0.5 -2.1 -0.6
8 J. Collins | A. Holiday | D. Murray | O. Okongwu ATL 79:58 -1.0 +11.4 -.067 -1.7 -3.5 -.022 -.083 +2.5 +1.9 +.052 -1.2 +2.5 +1.2 -8.0 +1.2 -2.7 -5.7 -2.9 +4.8 -1.2 -8.3 -1.5
9 J. Collins | A. Griffin | D. Murray | O. Okongwu ATL 76:17 +0.5 +8.0 -.036 +1.4 -0.9 +.054 -.034 -4.2 -5.4 -.019 -1.8 +1.4 -0.4 -7.3 -0.4 -2.8 -6.1 -4.1 -1.3 -0.1 -1.7 +0.6
10 B. Bogdanović | J. Collins | D. Murray | T. Young ATL 85:08 -9.0 -13.7 -.023 -5.0 -5.7 -.096 -.041 +4.8 +5.9 +.003 -18.2 -6.6 -14.6 -5.9 -14.6 -6.3 -14.3 -4.5 -1.1 0.0 -0.1

 

Collins best units are with Capela on the floor. 

 

But Collins isn't contributing offensively in those lineups.  Defensively, he and Capela have been stellar together.

Somehow, Nate needs to unlock Collins' offense either while Capela is on the floor, or play Collins more with the 2nd unit and go to him then.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×
×
  • Create New...