Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Peachtree Hoops: NBA Standings: Big Win Has Hawks Closing the Gap in the East


Hawksquawk

Recommended Posts

  • Squawkers

Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 31 9 0.775 0.0 24-5 9-1 19-3 12-6 7-3 W 3
Miami 30 13 0.698 2.5 19-6 6-2 15-5 15-8 6-4 L 4
Chicago 28 14 0.667 4.0 16-9 8-0 18-4 10-10 6-4 L 1
Atlanta 28 15 0.651 4.5 19-8 6-2 14-6 14-9 8-2 W 2
Orlando 26 15 0.634 5.5 17-7 5-3 15-5 11-10 7-3 L 1
New York 22 18 0.550 9.0 12-9 4-3 10-9 12-9 4-6 L 3
Philadelphia 17 23 0.425 14.0 12-16 3-4 12-7 5-16 5-5 W 2
Indiana 16 22 0.421 14.0 10-13 3-4 10-10 6-12 3-7 L 2

By virtue of Atlanta's win in Miami and Chicago's loss at home to Charlotte, the Hawks wake up this morning to find themselves just a half game behind the Bulls for 3rd in the Eastern Conference. It won't be easy as the red hot New Orleans Hornets visit Atlanta on Friday.

Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 35 6 0.854 0.0 24-3 6-2 22-2 13-4 8-2 W 6
L.A. Lakers 31 12 0.721 5.0 16-8 8-2 17-5 14-7 8-2 W 1
Oklahoma City 27 14 0.659 8.0 15-10 6-1 15-6 12-8 6-4 L 1
Utah 27 14 0.659 8.0 13-11 3-4 15-7 12-7 6-4 L 1
Dallas 26 14 0.650 8.5 16-7 4-5 14-8 12-6 2-8 L 6
New Orleans 26 16 0.619 9.5 12-11 4-3 16-5 10-11 8-2 W 5
Denver 23 17 0.575 11.5 15-11 4-2 18-4 5-13 6-4 L 1
Portland 22 20 0.524 13.5 15-13 6-4 14-5 8-15 6-4 W 2

NBA Results from January 19th

Atlanta Hawks 93, Miami Heat 89 - Recap

Charlotte Bobcats 83, Chicago Bulls 82 - Recap

di
di



View the full article
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...