Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

OT: NBA Live Exhibition


kudzu23

Recommended Posts

I threw together what players in NBA Live 2003 for PC we have, havent fired it up in long time. Should be good fora chuckle. Here was the results, stackhouse quietly lit me up for 30 but we still won. Had some good bench production. Didnt Delk and Walker play together in Boston at some point?

Starting Lineup (rookies not available, did the best I could):

C Zebraca

PF Harrington

SF Walker

SG Sura

PG Delk

Entire Game Washington Atlanta

Points 80 90

Bench Scoring 26 37

Field Goals 34/68 36/69

Field Goal % .500 .522

3 Point FG 4/17 10/23

3 Point % .235 .435

Free Throws 8/9 8/9

Free Throw % .889 .889

Rebounds 32 33

Off. Rebounds 4 4

Def. Rebounds 28 29

Blocks 7 2

Steals 2 3

Assists 19 21

Turnovers 13 9

Fouls 15 8

--------------------------------------------

Current Game

Atlanta

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SG 7 T. Delk 25 23 8 12 .667 4 6 .667 5 5 1.000 1 0 1 0 1 0 1 0

SG 7 W. Person 15 17 6 10 .600 3 5 .600 0 0 .000 0 1 1 0 0 2 0 0

SF 3 A. Harrington 12 25 6 10 .600 0 1 .000 0 0 .000 2 11 13 0 0 3 0 4

SF 8 A. Walker 9 19 4 11 .364 1 4 .250 0 0 .000 1 0 1 0 0 1 1 0

SG 32 B. Diaw 8 11 3 4 .750 2 2 1.000 0 0 .000 0 3 3 0 1 2 0 0

SF 4 C. Crawford 6 8 2 5 .400 0 1 .000 2 2 1.000 0 2 2 0 0 0 0 0

C 39 Z. Rebraca 5 19 2 3 .667 0 0 .000 1 2 .500 0 6 6 0 0 2 2 0

C 34 M. N'diaye 4 9 2 3 .667 0 0 .000 0 0 .000 0 1 1 1 1 1 0 1

SG 6 T. Hansen 4 7 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0

SG 5 B. Sura 2 21 1 7 .143 0 3 .000 0 0 .000 0 3 3 0 0 8 5 2

PF 14 O. Ekezie 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0

C 6 J. Przybilla 0 5 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 0 2 0 1

----------------------------------------------

Current Game

Washington

Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls

SF 42 J. Stackhouse 30 26 14 24 .583 1 8 .125 1 1 1.000 1 3 4 1 0 2 1 0

C 36 E. Thomas 9 24 4 4 1.000 0 0 .000 1 2 .500 1 2 3 2 1 0 1 3

SG 20 L. Hughes 9 23 4 9 .444 1 4 .250 0 0 .000 0 1 1 1 1 4 2 1

PG 3 J. Dixon 9 18 3 6 .500 1 2 .500 2 2 1.000 1 2 3 0 0 3 1 3

SG 24 J. Hayes 9 15 4 8 .500 1 3 .333 0 0 .000 0 2 2 0 0 1 1 1

PF 5 K. Brown 6 26 2 7 .286 0 0 .000 2 2 1.000 0 14 14 2 0 2 4 4

PF 44 C. Laettner 4 7 1 2 .500 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0

SF 1 J. Jeffries 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0

PG 2 S. Blake 2 12 1 5 .200 0 0 .000 0 0 .000 0 1 1 0 0 6 0 1

PF 32 T. Braggs 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0

C 33 B. Haywood 0 9 0 2 .000 0 0 .000 0 0 .000 0 3 3 1 0 1 3 2

PG 22 B. Knight 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...