Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Hawks ranked 8th per USATODAY - Jeff Sagarin


Dexmethylphenidate

Recommended Posts

http://www.usatoday.com/sports/sagarin/nba0708.htm

Quote:


NBA 2007-2008 through games of 2007 November 6 Tuesday

HOME ADVANTAGE= 3.38 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR

1 New Orleans Hornets = 99.79 4 0 90.00( 13) 1 0 | 2 0 | 99.62 2 | 99.94 2

2 Detroit Pistons = 99.13 3 0 91.30( 10) 2 0 | 2 0 | 101.15 1 | 97.88 3

3 Dallas Mavericks = 98.85 3 1 91.92( 8) 1 1 | 2 1 | 97.66 4 | 100.66 1

4 Houston Rockets = 97.26 4 1 94.21( 5) 2 1 | 3 1 | 97.79 3 | 96.78 4

5 Phoenix Suns = 95.39 3 1 88.94( 18) 0 1 | 1 1 | 95.23 6 | 95.55 7

6 Los Angeles Lakers = 95.12 2 2 94.32( 4) 1 2 | 2 2 | 93.88 8 | 96.69 5

7 San Antonio Spurs = 94.97 3 1 88.81( 21) 0 1 | 0 1 | 96.51 5 | 93.72 9

8 Boston Celtics = 93.42 2 0 86.98( 26) 0 0 | 1 0 | 94.24 7 | 92.67 10

9 Atlanta Hawks = 92.72 1 2 97.41( 2) 1 1 | 1 2 | 90.08 15 | 96.22 6

10 Orlando Magic = 92.71 3 1 88.15( 25) 0 1 | 0 1 | 92.77 9 | 92.65 11


Hawks have the 2nd toughest schedule.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...