Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

With whom are you replacing Big Al?


HawkItus

Recommended Posts

@kg01Yeah I think that would be fair. Cap supposed to go up to 108 million in 2017 and he'd be eligible for the super max.  Plus he'd finally have some leverage with the Hawks  for the first time in years.  It'd be a crazy way for the Hawks to go out though. Teague, Korver, Thabo, Millsap (ETO) and Horford (ETO), Muscula and Scott would all be FAs that summer.

Link to comment
Share on other sites

On 2/4/2016 at 3:30 PM, Jody23 said:

That's true, but Brooklyn's willingness to take that contract was a vital part of the equation.  To this day, try as they might, Brooklyn can't even give Joe Johnson's contract away.

There's no incentive for a team to trade for JJ, seeing that this is his final year of the deal, and there's a possibility that he may be bought out.

  • Like 1
Link to comment
Share on other sites

On 5.2.2016 at 7:37 AM, BigDog90 said:

@kg01Yeah I think that would be fair. Cap supposed to go up to 108 million in 2017 and he'd be eligible for the super max.  Plus he'd finally have some leverage with the Hawks  for the first time in years.  It'd be a crazy way for the Hawks to go out though. Teague, Korver, Thabo, Millsap (ETO) and Horford (ETO), Muscula and Scott would all be FAs that summer.

Since Tim and Dennis will be RFAs, only Tavares is under guaranteed team control after 2017, if they choose so...

Key: Player Option / Team Option / Qualifying Offer / Amnestied

Player Salaries

PLAYER NAME 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21
Paul Millsap $18,671,659 $20,072,033 $21,472,408 $0 $0 $0
Al Horford $12,000,000 $0 $0 $0 $0 $0
Tiago Splitter $8,500,000 $8,250,000 $0 $0 $0 $0
Jeff Teague $8,000,000 $8,000,000 $0 $0 $0 $0
Kyle Korver $5,746,479 $5,239,437 $0 $0 $0 $0
Thabo Sefolosha $4,000,000 $4,000,000 $0 $0 $0 $0
Mike Scott $3,333,333 $3,333,333 $0 $0 $0 $0
Shelvin Mack $2,433,333 $2,433,334 $0 $0 $0 $0
Kent Bazemore $2,000,000 $0 $0 $0 $0 $0
Dennis Schröder $1,763,400 $2,708,582 $3,824,518 $0 $0 $0
Tim Hardaway Jr $1,304,520 $2,281,605 $3,335,707 $0 $0 $0
Walter Tavares $1,000,000 $1,000,000 $1,014,746 $0 $0 $0
Mike Muscala $947,276 $1,015,696 $0 $0 $0 $0
Lamar Patterson $525,093 $874,636 $0 $0 $0 $0
Justin Holiday     $0 $0 $0 $0
TOTALS $70,225,093 $52,426,293 $21,472,408 $0 $0 $0
Link to comment
Share on other sites

Yall want to cut cost, but look at who we are up against and their payrolls

 

Player Salaries

PLAYER NAME 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21
Klay Thompson $15,501,000 $16,663,575 $17,826,150 $18,988,725 $0 $0
Draymond Green $14,260,870 $15,330,435 $16,400,000 $17,469,565 $18,539,130 $0
Andrew Bogut $12,000,000 $11,027,027 $0 $0 $0 $0
Andre Iguodala $11,710,456 $11,131,368 $0 $0 $0 $0
Stephen Curry $11,370,786 $12,112,359 $0 $0 $0 $0
Jason Thompson $6,431,250 $6,825,000 $0 $0 $0 $0
Shaun Livingston $5,543,725 $5,782,450 $0 $0 $0 $0
Harrison Barnes $3,873,398 $5,194,226 $0 $0 $0 $0
Marreese Speights $3,815,500 $0 $0 $0 $0 $0
Leandro Barbosa $2,500,000 $0 $0 $0 $0 $0
Festus Ezeli $2,008,748 $3,013,122 $0 $0 $0 $0
Brandon Rush $1,270,964 $0 $0 $0 $0 $0
Kevon Looney $1,093,680 $1,142,880 $1,192,080 $2,151,704 $3,227,556 $0
Ian Clark $947,276 $0 $0 $0 $0 $0
James Michael McAdoo $845,059 $0 $0 $0 $0 $0
TOTALS $93,172,712 $74,232,644 $34,226,150 $36,458,290 $18,539,130 $0
2015/16 Team Payroll:$93,172,712
 
2015/16 Team Payroll Rank:4
 
 
 

Player Salaries

PLAYER NAME 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21
LeBron James $22,970,500 $24,004,173 $0 $0 $0 $0
Kevin Love $19,689,000 $21,165,675 $22,642,350 $24,119,025 $25,595,700 $0
Kyrie Irving $16,407,500       $0 $0
Tristan Thompson $14,260,000 $15,330,435 $16,400,000 $17,469,565 $18,539,130 $0
Anderson Varejao $9,700,000 $9,300,000 $10,000,000 $0 $0 $0
Iman Shumpert $8,988,765 $9,662,922 $10,337,079 $11,011,234 $0 $0
JR Smith $5,000,000 $5,375,000 $0 $0 $0 $0
Timofey Mozgov $4,950,000 $0 $0 $0 $0 $0
Maurice Williams $2,100,000 $2,194,500 $0 $0 $0 $0
Richard Jefferson $1,499,187 $0 $0 $0 $0 $0
James Jones $1,499,187 $0 $0 $0 $0 $0
Matthew Dellavedova $1,347,276 $0 $0 $0 $0 $0
Jared Cunningham $981,348 $0 $0 $0 $0 $0
TOTALS $109,392,763 $87,032,705 $49,379,429 $52,599,824 $44,134,830 $0
2015/16 Team Payroll:$109,392,763
 
2015/16 Team Payroll Rank:1
Link to comment
Share on other sites

23.  and in payroll and y'all complain about Bud's coaching and what you get from this team?  And then you want to save money?  Come back to reality folks.  

 

 

 

TEAM 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21
1. Cleveland $109,392,763 $87,032,705 $49,379,429 $52,599,824 $44,134,830 $0
2. Oklahoma City $99,192,910 $66,945,444 $22,550,676 $23,618,514 $5,333,500 $0
3. LA Clippers $93,394,860 $79,571,794 $71,914,401 $24,119,025 $0 $0
4. Golden State $93,172,712 $74,232,644 $34,226,150 $36,458,290 $18,539,130 $0
5. Miami $91,236,835 $48,008,675 $48,311,015 $44,946,895 $19,217,900 $0
6. Brooklyn $90,631,130 $59,177,058 $35,563,698 $13,764,045 $0 $0
7. Chicago $88,996,562 $72,470,898 $18,696,918 $19,841,627 $19,841,627 $0
8. San Antonio $87,118,521 $62,419,415 $44,321,751 $30,099,188 $21,329,750 $0
9. Houston $86,320,343 $77,417,889 $21,582,880 $0 $0 $0
10. Detroit $85,861,800 $56,405,356 $27,500,000 $22,418,478 $18,086,956 $0
11. Memphis $81,955,049 $48,890,852 $28,598,110 $24,119,025 $25,595,700 $0
12. New Orleans $81,197,995 $64,916,083 $45,304,528 $40,886,248 $37,637,909 $27,231,426
13. Washington $80,528,679 $42,787,059 $29,566,640 $31,376,843 $0 $0
14. Boston $77,529,454 $27,685,220 $15,070,383 $0 $0 $0
15. Charlotte $74,940,487 $41,066,018 $31,021,175 $25,000,000 $13,000,000 $0
16. Milwaukee $74,510,912 $52,444,024 $36,984,176 $13,000,000 $13,000,000 $0
17. Dallas $74,292,745 $58,636,602 $21,788,075 $22,333,363 $0 $0
18. Phoenix $73,886,709 $65,856,240 $49,118,750 $51,816,250 $15,643,750 $0
19. Minnesota $72,495,794 $67,642,141 $29,650,000 $14,800,000 $0 $0
20. New York $72,373,043 $64,045,817 $40,032,260 $42,285,890 $0 $0
21. LA Lakers $72,169,259 $23,126,154 $12,668,667 $0 $0 $0
22. Toronto $71,015,710 $72,085,589 $49,890,675 $39,884,326 $17,617,976 $0
23. Atlanta $70,225,093 $52,426,293 $21,472,408 $0 $0 $0
24. Indiana $69,895,117 $57,482,574 $43,397,333 $32,190,500 $0 $0
25. Sacramento $69,111,373 $63,303,330 $46,046,657 $8,739,500 $0 $0
26. Orlando $69,016,835 $60,534,811 $40,670,912 $27,550,000 $0 $0
27. Denver $67,026,295 $43,484,217 $34,624,585 $26,564,607 $0 $0
28. Philadelphia $61,645,672 $26,762,657 $1,087,745 $0 $0 $0
29. Utah $60,519,694 $57,016,455 $40,346,962 $11,286,515 $0 $0
30. Portland $40,462,886 $14,167,557 $6,352,531 $0 $0 $0
Link to comment
Share on other sites

@Hawkltus  They just don't want to spend a max deal on Al.

Whoever we are replacing Al with will also want a max or close to it (unless they are on a rookie deal)

I'll post this here as well:

Everyone is infatuated with the 'MAX' dollars for Al. Like I said previously it's more prudent to look at what the actual PERCENTAGE of the CAP he is taking up from 2017 and beyond with the expected rise in the cap of $108 million.

 

Link to comment
Share on other sites

12 minutes ago, JayBirdHawk said:

@Hawkltus  They just don't want to spend a max deal on Al.

Whoever we are replacing Al with will also want a max or close to it (unless they are on a rookie deal)

I'll post this here as well:

Everyone is infatuated with the 'MAX' dollars for Al. Like I said previously it's more prudent to look at what the actual PERCENTAGE of the CAP he is taking up from 2017 and beyond with the expected rise in the cap of $108 million.

 

Please don't make her say it again. I've heard it from jb at least 3 times...lol...you make her post this again and she might lose it lol

Link to comment
Share on other sites

42 minutes ago, TheNorthCydeRises said:

There's no incentive for a team to trade for JJ, seeing that this is his final year of the deal, and there's a possibility that he may be bought out.

Wasn't the whole argument with Joe that his contract was supposed to become easier to trade as time went on?  Let's not backpedal off that stance now.

Link to comment
Share on other sites

2 minutes ago, MaceCase said:

Wasn't the whole argument with Joe that his contract was supposed to become easier to trade as time went on?  Let's not backpedal off that stance now.

If a team was looking to clear salary for next season, they would be lining up for JJ. But with the Cap rise, lots of teams will have capspace. 

Link to comment
Share on other sites

6 minutes ago, JayBirdHawk said:

If a team was looking to clear salary for next season, they would be lining up for JJ. But with the Cap rise, lots of teams will have capspace. 

This is true but I'm still speaking on the arguments that detractors of the original trade made.  Claims were bandied that Ferry settled for pennies on the dollar for Joe when there was allegedly little incentive to do so given that as time went on the contract would become more valuable with less years remaining.  Welp.

Link to comment
Share on other sites

6 minutes ago, MaceCase said:

This is true but I'm still speaking on the arguments that detractors of the original trade made.  Claims were bandied that Ferry settled for pennies on the dollar for Joe when there was allegedly little incentive to do so given that as time went on the contract would become more valuable with less years remaining.  Welp.

Got it. You mean all the 'NOTHING' we got for Joe.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...