Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Question of the day 9-8-2023....


Diesel

Where do you place Hunter among STARTING SFs...  

7 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

  • Premium Member

Hollinger has listed the SFs in the East...  He ranked them by PER....  I'm not a believer.

In your opinion... Among Starters at SF...

Is Hunter Top 5,  6 through 10,   11 through 15,   16 though 20 or beyond 20...

 

 

Hollinger Stats - Player Efficiency Rating - Qualified Small Forwards
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
1 Jimmy Butler, MIA 64 33.4 .647 21.6 6.4 0.0 0.0 0.0 0.0 27.82 0.0 0.0
2 Jayson Tatum, BOS 74 36.9 .607 14.3 8.9 0.0 0.0 0.0 0.0 23.92 0.0 0.0
3 DeMar DeRozan, CHI 74 36.2 .592 18.3 7.4 0.0 0.0 0.0 0.0 20.75 0.0 0.0
4 Paul Reed, PHI 69 10.9 .620 8.9 14.8 0.0 0.0 0.0 0.0 19.29 0.0 0.0
5 Isaiah Jackson, IND 63 16.5 .595 10.5 10.5 0.0 0.0 0.0 0.0 17.67 0.0 0.0
6 Bojan Bogdanovic, DET 59 32.1 .627 11.7 10.4 0.0 0.0 0.0 0.0 17.55 0.0 0.0
7 Khris Middleton, MIL 33 24.3 .551 23.8 10.4 0.0 0.0 0.0 0.0 17.53 0.0 0.0
8 Cameron Johnson, PHX/BKN 25 30.8 .610 12.4 6.5 0.0 3.2 0.0 8.7 17.25 0.0 0.0
9 Mikal Bridges, PHX/BKN 27 34.2 .607 10.2 7.0 0.0 3.0 0.0 6.9 17.02 0.0 0.0
10 Franz Wagner, ORL 80 32.6 .589 16.6 9.8 0.0 0.0 0.0 0.0 16.10 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
11 Scottie Barnes, TOR 77 34.8 .524 22.5 9.3 0.0 0.0 0.0 0.0 15.68 0.0 0.0
12 O.G. Anunoby, TOR 67 35.6 .586 10.7 10.8 0.0 0.0 0.0 0.0 14.72 0.0 0.0
13 Saddiq Bey, DET/ATL 77 27.6 .564 10.4 6.3 0.0 5.0 0.0 9.5 14.71 0.0 0.0
14 Kyle Kuzma, WSH 64 35.0 .544 14.3 11.3 0.0 0.0 0.0 0.0 14.46 0.0 0.0
15 Jalen Johnson, ATL 70 14.9 .554 17.3 8.5 0.0 0.0 0.0 0.0 14.24 0.0 0.0
16 Derrick Jones Jr., CHI 64 14.0 .597 10.4 7.7 0.0 0.0 0.0 0.0 13.87 0.0 0.0
17 Gordon Hayward, CHA 50 31.5 .563 21.5 10.4 0.0 0.0 0.0 0.0 13.64 0.0 0.0
18 Sam Hauser, BOS 80 16.1 .634 14.1 5.9 0.0 0.0 0.0 0.0 12.81 0.0 0.0
19 Jordan Nwora, MIL/IND 62 19.2 .561 13.8 10.4 0.0 4.8 0.0 10.4 12.36 0.0 0.0
20 Yuta Watanabe, BKN 58 16.0 .637 14.9 6.8 0.0 0.0 0.0 0.0 12.22 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
21 Cedi Osman, CLE 77 20.1 .579 15.4 7.0 0.0 0.0 0.0 0.0 12.15 0.0 0.0
22 Corey Kispert, WSH 74 28.3 .657 11.4 7.2 0.0 0.0 0.0 0.0 11.61 0.0 0.0
23 De'Andre Hunter, ATL 67 31.7 .563 8.6 7.5 0.0 0.0 0.0 0.0 11.59 0.0 0.0
24 Caleb Martin, MIA 71 29.3 .571 14.7 10.0 0.0 0.0 0.0 0.0 11.46 0.0 0.0
25 Deni Avdija, WSH 76 26.6 .535 21.4 12.5 0.0 0.0 0.0 0.0 11.29 0.0 0.0
26 Kevin Knox II, DET/POR 42 14.1 .612 6.2 13.3 0.0 4.0 0.0 10.5 11.24 0.0 0.0
27 Georges Niang, PHI 78 19.4 .610 11.8 8.3 0.0 0.0 0.0 0.0 11.01 0.0 0.0
28 Isaac Okoro, CLE 76 21.8 .614 16.5 8.0 0.0 0.0 0.0 0.0 10.84 0.0 0.0
29 Joe Harris, BKN 74 20.6 .621 17.0 6.9 0.0 0.0 0.0 0.0 10.72 0.0 0.0
  Oshae Brissett, IND 65 16.7 .520 9.5 7.4 0.0 0.0 0.0 0.0 10.72 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
31 Aaron Nesmith, IND 73 24.9 .566 11.9 9.1 0.0 0.0 0.0 0.0 10.57 0.0 0.0
32 Danuel House Jr., PHI 56 14.4 .600 15.0 8.9 0.0 0.0 0.0 0.0 9.45 0.0 0.0
Glossary
Link to comment
Share on other sites

I put him 11-15, I counted 12 I’d rather have over him on the list. 
 

What my eye caught though was… JJ at 15????? WHO da fck made this list @kg01 wit the help of Rick Fox and my lady friend HUH!!!!! HUH!!! Cul de I thought you was my friend!!!! WHYYYYYYYYYYY 😭 WHHHHYYYYYYYYY!!!!! #incahootsitellya

  • Thanks 1
  • Haha 1
Link to comment
Share on other sites

  • Moderators
6 hours ago, SalvorMallow said:

I'd put him at the low end of the starters by the eye test (cutting him some slack since he plays decent defense). If you look at the stats/analytics, he's closer to the bottom 25% of the East AKA below 20.

Fair.  I’m giving him more credit than the numbers.  By the numbers he is very low.

Link to comment
Share on other sites

  • Premium Member
11 hours ago, SalvorMallow said:

I'd put him at the low end of the starters by the eye test (cutting him some slack since he plays decent defense). If you look at the stats/analytics, he's closer to the bottom 25% of the East AKA below 20.

By eye test, I don't rank him so high.. but when grouped among other starters in the east, I don't see a lot that I would say is better.   Looking at the Eastern Conference, he's not that bad. 

Link to comment
Share on other sites

  • 6 months later...

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...