Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Players in the 2019 draft you don’t want!


Spud2nique

Recommended Posts

More gems in this thread.  See chart below. How is your least favorite holding up.

 

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Morant, Mem.          46  303 157  799 17.4     Hachimura, Was.      27   40  119  159  5.9     Morant, Mem.          46  321  7.0
Nunn, Mia.            48  299  62  757 15.8     Clarke, Mem.         45   62  196  258  5.7     Garland, Cle.         51  191  3.7
Barrett, N.Y.         42  213 116  590 14.0     Washington, Cha.     44   36  200  236  5.4     Nunn, Mia.            48  169  3.5
Hachimura, Was.       27  158  48  376 13.9     Barrett, N.Y.        42   44  174  218  5.2     Bowman, G.S.          37  105  2.8
Paschall, G.S.        47  242 123  635 13.5     Paschall, G.S.       47   66  157  223  4.7     Barrett, N.Y.         42  104  2.5
Herro, Mia.           46  219  66  603 13.1     Pasecniks, Was.      20   37   57   94  4.7     White, Chi.           53  122  2.3
Garland, Cle.         51  238  58  630 12.4     Hayes, N.O.          49   79  136  215  4.4     Washington, Cha.      44   91  2.1
Hunter, Atl.          50  221  85  606 12.1     Porter, Den.         39   43  128  171  4.4     Herro, Mia.           46   91  2.0
Washington, Cha.      44  201  71  532 12.1     Herro, Mia.          46   14  172  186  4.0     Poole, G.S.           45   87  1.9
Clarke, Mem.          45  227  70  544 12.1     Hunter, Atl.         50   26  164  190  3.8     Porter, Cle.          40   77  1.9
White, Chi.           53  216  64  592 11.2     Bazley, OKC.         52   21  175  196  3.8     Culver, Min.          49   93  1.9
Porter, Cle.          40  142  52  376  9.4     Reddish, Atl.        46   30  143  173  3.8     Alexander-Walker, N.O.40   74  1.9
Culver, Min.          49  178  43  448  9.1     Davis, Tor.          52   38  143  181  3.5     Hunter, Atl.          50   91  1.8
Reddish, Atl.         46  145  71  419  9.1     Culver, Min.         49   56  113  169  3.4     Davis, Tor.           52   94  1.8
Hayes, N.O.           49  147 102  397  8.1     Martin, Min.         21    7   65   72  3.4     Jerome, Pho.          19   34  1.8
Porter, Den.          39  121  31  311  8.0     White, Chi.          53   23  158  181  3.4     Paschall, G.S.        47   81  1.7
Davis, Tor.           52  152  35  413  7.9     Morant, Mem.         46   27  128  155  3.4     Reddish, Atl.         46   71  1.5
C. Johnson, Pho.      39  102  27  297  7.6     Doumbouya, Det.      26   16   71   87  3.3     Hachimura, Was.       27   41  1.5
Poole, G.S.           45  105  70  333  7.4     Fernando, Atl.       43   51   92  143  3.3     Clarke, Mem.          45   66  1.5
Bowman, G.S.          37  108  24  271  7.3     Porter, Cle.         40   14  111  125  3.1     Co. Martin, Cha.      37   50  1.4
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

  • 2 years later...
On 6/13/2019 at 7:15 PM, thecampster said:

SMH at the people saying no to Barrett.  With all the times Trae turned the ball over from aggressive trapping last year, a double team killer like Barrett is exactly what they need in my opinion.

 

As for don't want, I don't trust Reddish but not enough to not take a shot on him. The potential is huge, but so is the risk.

 

However, I in no way want one of the Point Guards.  I want a vet to back up Trae. I want a  veteran pick n roll point guard.

Might be a good time to revive this thread with the Zion injury talk.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...