Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

PREDICTION TIME! 2018 Hawks Predictions


AHF

Recommended Posts

2 hours ago, kg01 said:

Usually, when I make a prediction, someone ends up seriously injured.  For the sake of all your souls, I abstain.

... you're welcome.

Oh come on! There’s some ground between the good doctors 18 wins and Bleachkits 70... ? 

 

Link to comment
Share on other sites

21 minutes ago, Spud2nique said:

Oh come on! There’s some ground between the good doctors 18 wins and Bleachkits 70... ? 

 

I respeckfully abstain, sir.  I predict XX wins and, next thing you know Printz gets pregnant or something.

3 hours ago, JayBirdHawk said:

He went Cul-de-sac boujee.

Trust me, you don't want me making predictions.  I got some bad mojo goings on.

  • Like 2
Link to comment
Share on other sites

18 minutes ago, kg01 said:

I respeckfully abstain, sir.  I predict XX wins and, next thing you know Printz gets pregnant or something.

Trust me, you don't want me making predictions.  I got some bad mojo goings on.

Oh u got that Larry Drew swag i see.

Link to comment
Share on other sites

  • 6 months later...
  • Premium Member
On 10/29/2018 at 10:36 AM, AHF said:

Updated with the full chart.  Note that NBASupes' namby, pamby "I predict anything between 22-42 wins" does not count.  At all.  :banned:

 

Hawks Predictions            
             
Poster Record Conference Rank # of AS/Rookie-Soph Leading Scorer Leading Rebounder Expected WL
bleachkit 70-12 1st 1 Huerter Huerter 70-12
Gray Mule 41-41 8th 2 Prince Len 41-41
Jeffery123 41-41 7th 2 Prince Len 41-41
silent 39-43 7th 2 All-Stars / 2 Prince Len 43-39
REHawksFan 38-44 8th 2 Collins Collins 35-47
thecampster 36-46 9th 2 Prince Len 36-46
Peoriabird 35-47 9th 2 Prince Len 38-44
JCDBaptist 34-48 9th 3 Prince Collins 38-44
Buzzard 33-49 11th 3 Collins Collins 33-49
Jdawgflow 32-50 10th 2 Collins Collins 31-51
marco102 31-51 10th 2 Prince Len 34-48
lethalweapon3 30-52 11th 2 Young Collins 24-58
LamarHampton 30-52 10th 2 Prince Collins 26-56
AHawks89 29-53 12th 3 Prince Collins 33-49
TheFuzz 28-54 13th 2 Prince Collins 24-58
AHF 28-54 12th 2 Young Collins 30-52
hazer 28-54 12th 1 All-Star / 2 Prince Len 32-50
Sothron 28-54 NA NA NA NA 28-54
High5 28-54 13th 2 Prince Collins 26-56
macdaddy 28-54 14th 1 AS / 1 Young Len 28-54
PSSSHHHRRR87 28-54 13th 2 Prince Len 28-54
Spud 27-55 13th 2 Prince Collins 27-55
benhillboy 27-55 12th 2 Collins Collins 27-55
Dejay 27-55 12th 2 Prince Len 27-55
JayBirdHawk 25-57 13th 2 Prince Len 28-54
Hawkitus 23-59 NA 2 Prince Len 18-64
sturt 23-59 14th 2 Prince Len 22-60
frosgrim 22-60 15th 2 Young Collins 19-63
Vol4ever 22-60 NA 2 Prince Collins 22-60
capstone 21-61 15th 2 Collins Collins 21-61
TheNorthCydeRises 21-61 14th 2 Young Collins 18-64
KB21 18-64 15th 1 Collins Collins 18-64
Hawks Predictions
             
Poster Record Conference Rank # of AS/Rookie-Soph Leading Scorer Leading Rebounder Expected WL
bleachkit 70-12 1st 1 Huerter Huerter 70-12
Gray Mule 41-41 8th 2 Prince Len 41-41
Jeffery123 41-41 7th 2 Prince Len 41-41
silent 39-43 7th 2 All-Stars / 2 Prince Len 43-39
REHawksFan 38-44 8th 2 Collins Collins 35-47
thecampster 36-46 9th 2 Prince Len 36-46
Peoriabird 35-47 9th 2 Prince Len 38-44
JCDBaptist 34-48 9th 3 Prince Collins 38-44
Buzzard 33-49 11th 3 Collins Collins 33-49
Jdawgflow 32-50 10th 2 Collins Collins 31-51
marco102 31-51 10th 2 Prince Len 34-48
lethalweapon3 30-52 11th 2 Young Collins 24-58
LamarHampton 30-52 10th 2 Prince Collins 26-56
AHawks89 29-53 12th 3 Prince Collins 33-49
TheFuzz 28-54 13th 2 Prince Collins 24-58
AHF 28-54 12th 2 Young Collins 30-52
hazer 28-54 12th 1 All-Star / 2 Prince Len 32-50
Sothron 28-54 NA NA NA NA 28-54
High5 28-54 13th 2 Prince Collins 26-56
macdaddy 28-54 14th 1 AS / 1 Young Len 28-54
PSSSHHHRRR87 28-54 13th 2 Prince Len 28-54
Spud 27-55 13th 2 Prince Collins 27-55
benhillboy 27-55 12th 2 Collins Collins 27-55
Dejay 27-55 12th 2 Prince Len 27-55
JayBirdHawk 25-57 13th 2 Prince Len 28-54
Hawkitus 23-59 NA 2 Prince Len 18-64
sturt 23-59 14th 2 Prince Len 22-60
frosgrim 22-60 15th 2 Young Collins 19-63
Vol4ever 22-60 NA 2 Prince Collins 22-60
capstone 21-61 15th 2 Collins Collins 21-61
TheNorthCydeRises 21-61 14th 2 Young Collins 18-64
KB21 18-64 15th 1 Collins Collins 18-64

 

Note:  Gave a little help to Buzzard (predicting a 90 game actual and expected W/L season) and sturt (predicting a 78 expected W/L game season) just to make the numbers round out to 82.  Relied on the win totals and just calculated the losses to match.

So who won the participation trophy?

@AHawks89 it is.

  • Like 3
Link to comment
Share on other sites

On 10/12/2018 at 5:27 PM, TheNorthCydeRises said:

( sigh )

21 - 61

  1. Conference finish (1st in conference through 15th)   - 14th . . . just ahead of Orlando
  2. Number of Hawks in the All-Star game and on the Rookie / Sophmore Teams - Two ( Trae Young, John Collins ) - rook/soph game
  3. Hawks leading scorer (points per game, minimum 42 games played) - Trae Young  15.9 ppg - because he'll get the most shots  
  4. Hawks leading rebounder (rebounds per game, minimum 42 games played) - John Collins   9.9 rebs
  5. Expected W-L record as tracked on basketball reference (this is the expected record of the Hawks based on the number of points they score and give up)  18 - 64

Image result for disappointed toddler gif

  • Like 1
  • Sad 1
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...