Jump to content
  • Current Donation Goals

    • Raised $390 of $700 target

Hawks Free Agent Targets


AHF

Recommended Posts

10 minutes ago, mrhonline said:

All I ( we ) can do is hope Schlenk and him come to a agreement on a offer and then see how serious Denver is.

  • Like 1
Link to comment
Share on other sites

52 minutes ago, JayBirdHawk said:

🤔....:cute:

You don’t even know what this has done to me. This guy is like a brother to me and has complimented me on a lotta stuff in the past, but now with all that Damián Jones fluff talk, was he just blowing wind 🌬 up my skirt all these years in everything else too? 
 

Did my jean jacket 👖 really not look good at our school dance in jr. high 🏫 in 1989? 😐 

 

Did he just say.. “Nice haircut Brodie” that one time when he hate the 💇 the whole time? 

Just be a man and say I’m sorry Spud but Damián Jones sucks a$$. 
 

🤦‍♀️ 

 

  • Haha 2
Link to comment
Share on other sites

3 hours ago, Buzzard said:

By the time Andrew Bogut got to the Warriors he could barely run up and down the floor for 30 minutes. But guess what? He averaged, 24.6, 26.4, 23.6 and 20.7 minutes for GSW when they were always a top five paced team; and he was never able to shoot a three or make a free throw.

Draymond Green may be their perfect fit ( he can't really shoot threes either ) but Bogut played a hell of a role on that team. Talent wins out and good coaches get the most out of the talent. Its like you said, a basketball team is not a lego set.

https://www.basketball-reference.com/players/b/bogutan01.html

https://www.basketball-reference.com/players/g/greendr01.html

This is a garbage ass post. 

Bogut was traded to GSW for Ellis. Bogut was one of the best centers in the NBA at that time (abit a weak position at the time and he was injury prone) and they needed someone next to David Lee in Coach Jackson's heavy PnR based offense. They needed a great screener, a high BBIQ center who can protect the paint and fit their system perfectly. 

Bogut was a great fit for both systems. The heavy motion system and the PnR system. 

Draymond was drafted by Coach Jackson to be a high-end 6th man long term. Which is what he was on pace to be. In fact, he was the perfect fit for the motion offense like Pippen was for Phil Jackson's triangle offense. GS actually still runs a reminiscence of the triangle offense. 

 

If this posts proves anything, that you don't know shit about systems. You would know that both players are ideal fits in the motion offense and while Green wasn't an ideal fit in Coach Jackson's system. He was a 2nd rounder in a draft that at the time was considered to be lacking in depth. Just being a part of the roster and having a role is an accomplishment from the draft spot. 

 

Our system isn't Golden State's motion offense. We ran an extremely heavy PnR based system which is an suppose to be elite at PPP. The issue is, we suck at PPP and Dallas is also runs the same exact system is elite at it and ATG at it. This is why I have so much issues with you, you don't understand shit about how we play. 

Our system if we were talking Football would be similar to the NFL's spread offense that KC runs. Except we look more like Arizona running it and Dallas looks like Kansas City. 

Edited by NBASupes
Link to comment
Share on other sites

I actually agree with a little of both regarding the Warriors there. Bogut was in no way one of the best centers in the league but it also did take a year or two before he was limping a lot. 
 

I hate the hell out of Draymond but the guy doesn’t wanna lose. Klay is underrated too while Scurry gets all the brownie points. I hate, absolutely hate the Trae/Curry player comparisons as a whole, besides the fact that they are smaller guards that shoot from death 💀 range, nothing alike. Trae is one of the best passers ever, there I said it. 
 

Again, Mark Jackson deserves a lot of credit. He made them believe in they broke a$$ selves and made them champs. 

Link to comment
Share on other sites

33 minutes ago, Spud2nique said:

I actually agree with a little of both regarding the Warriors there. Bogut was in no way one of the best centers in the league but it also did take a year or two before he was limping a lot. 
 

I hate the hell out of Draymond but the guy doesn’t wanna lose. Klay is underrated too while Scurry gets all the brownie points. I hate, absolutely hate the Trae/Curry player comparisons as a whole, besides the fact that they are smaller guards that shoot from death 💀 range, nothing alike. Trae is one of the best passers ever, there I said it. 
 

Again, Mark Jackson deserves a lot of credit. He made them believe in they broke a$$ selves and made them champs. 

https://bleacherreport.com/articles/2010644-br-nba-200-ranking-the-top-centers-of-2013-14-season

Bogut was considered a top 10 center. 

I agree on that last part on Coach Jackson

Link to comment
Share on other sites

1 hour ago, NBASupes said:

This is a garbage ass post.

And now the emotional attacking Supes appears vs the vague its a system fit thing Supes. Good players can fit; especially if the requirement is to fill in for a certain role. Bogut was lightly used at GSW. He averaged about 24 minutes a game in that four season span; which included two finals appearances and the breakout of Green. Yet Bogut did his part while Green flourished; getting more minutes than Bogut during both of those final appearance seasons. That is what is expected of role players.

And you really need to look at stats before saying anything about Bogut being one of the best centers in the league during that time; especially those two finals seasons. He averaged roughly 6 PTS and 8 TRB in 2014/15 and 5 PTS and 7 TRB in 2015/16.

https://www.basketball-reference.com/players/b/bogutan01.html

You call my post garbage, I am hereby firing back at your asinine post. They are complete wack jobs when it comes to how you been trying to justify yourself these past few weeks. I mean it, totally wacked out coming from someone who sounds like they don't know shit about basketball; but feels the need to act they are smart by saying "system" all day long.

  • Like 1
  • Haha 1
Link to comment
Share on other sites

29 minutes ago, Buzzard said:

And now the emotional attacking Supes appears vs the vague its a system fit thing Supes. Good players can fit; especially if the requirement is to fill in for a certain role. Bogut was lightly used at GSW. He averaged about 24 minutes a game in that four season span; which included two finals appearances and the breakout of Green. Yet Bogut did his part while Green flourished; getting more minutes than Bogut during both of those final appearance seasons. That is what is expected of role players.

And you really need to look at stats before saying anything about Bogut being one of the best centers in the league during that time; especially those two finals seasons. He averaged roughly 6 PTS and 8 TRB in 2014/15 and 5 PTS and 7 TRB in 2015/16.

https://www.basketball-reference.com/players/b/bogutan01.html

You call my post garbage, I am hereby firing back at your asinine post. They are complete wack jobs when it comes to how you been trying to justify yourself these past few weeks. I mean it, totally wacked out coming from someone who sounds like they don't know shit about basketball; but feels the need to act they are smart by saying "system" all day long.

There is nothing vague about our system. If we want to look at someone who's doing our system way better than us, just look at Dallas. It's a heavy PnR/DHO/PnP/requires guards to be PnR ball handlers and requires the bigs to be connectors, have high BBIQ, be good decision makers, and they have to be good to great screeners to be effective. It's not that difficult to understand. TS/LP system is clear and easy to understand. Moreso than even Budball/Ferry. 

 

I could care less about your emotions on this. The post was garbage because you had zero sensibility in reference to the guys you want. 

Edited by NBASupes
Link to comment
Share on other sites

24 minutes ago, NBASupes said:

There is nothing vague about our system. If we want to look at someone who's doing our system way better than us, just look at Dallas. It's a heavy PnR/DHO/PnP/requires guards to be PnR ball handlers and requires the bigs to be connectors, have high BBIQ, be good decision makers, and they have to be good to great screeners to be effective. It's not that difficult to understand. TS/LP system is clear and easy to understand. Moreso than even Budball/Ferry. 

 

I could care less about your emotions on this. The post was garbage because you had zero sensibility in reference to the guys you want. 

Its your emotions and your inept post. Now go crawl back into what ever wanna be expert illusion hole you live in and get over it. You lose a again. Not only is Issacs clearly to everyone but your wannabe be expert ass not as good as Collins; but Grant would be a very solid player for us.

I honestly cannot believe a grown man who claims to be  basketball expert does not understand such basics as above. You say my post are garbage. Here is yours:

Inept is the best word to describe your counter points.

Link to comment
Share on other sites

2 minutes ago, Buzzard said:

Its your emotions and your inept post. Now go crawl back into what ever wanna be expert illusion hole you live in and get over it. You lose a again. Not only is Issacs clearly to everyone but your wannabe be expert ass not as good as Collins; but Grant would be a very solid player for us.

I honestly cannot believe a grown man who claims to be  basketball expert does not understand such basics as above. Inept is the best word to describe your counter points.

giphy.gif?cid=ecf05e47905df725847f4a10aa

 

Link to comment
Share on other sites

if you want players who fit our style and system regardless of true availability in FA, here are the players. 

PG: 

These listed PGs fit our system: 

Jeff Teague    ATL    PG    32    11    UFA    Bird    59    24.8    10.9    2.4    5.2    0.7    0.3    $19,000,000
Goran Dragic    MIA    PG    34    12    UFA    Bird    54    28.4    16.1    3.1    5.1    0.6    0.1    $17,000,450
Jordan Clarkson    UTH    PG    28    6    UFA    Bird    63    24.2    15.1    2.7    2.0    0.7    0.2    $12,500,000
Fred VanVleet    TOR    PG    26    4    UFA    Bird    48    35.8    17.6    3.8    6.6    1.9    0.3    $9,000,000
Yogi Ferrell    SAC    PG    27    4    UFA    Early Bird    44    11.0    4.2    1.1    1.3    0.3    0.1    $3,075,000
Shabazz Napier    WAS    PG    29    6    UFA    Early Bird    51    24.2    10.3    2.9    5.0    1.3    0.2    $1,893,862
Raul Neto    PHI    PG    28    5    UFA    Non-Bird    49    11.5    4.3    1.1    1.6    0.4    0.1    $1,737,145
Brad Wanamaker    BOS    PG    31    2    RFA    Early Bird    63    19.3    6.6    2.0    2.5    0.8    0.2    $1,445,697
Frank Jackson    NOP    PG    22    3    RFA    Bird    51    12.9    5.6    1.4    0.8    0.3    0.1    $1,270,792
 

These listed SGs fit our system: 

Tim Hardaway Jr.    DAL    SG    28    6    PO        63    28.8    15.8    3.1    2.0    0.6    0.1    $17,737,500
Kent Bazemore    SAC    SG    31    8    UFA    Bird    64    25.1    8.7    4.3    1.3    1.1    0.6    $17,500,000
Evan Fournier    ORL    SG    27    7    PO        61    31.6    18.8    2.6    3.2    1.1    0.2    $17,000,000
Tony Snell    DET    SG    28    6    PO        59    27.8    8.0    1.9    2.2    0.5    0.3    $11,500,000
Bogdan Bogdanovic    SAC    SG    28    3    RFA    Bird    53    28.5    14.5    3.2    3.2    1.0    0.3    $9,000,000
E'Twaun Moore    NOP    SG    31    9    UFA    Bird    51    18.8    8.6    2.4    1.4    0.5    0.2    $8,500,000
Kentavious Caldwell-Pope    LAL    SG    27    6    PO        63    25.4    9.5    2.1    1.7    0.8    0.2    $8,291,514
Joe Harris    BKN    SG    29    6    UFA    Bird    63    30.9    13.9    4.3    2.1    0.6    0.3    $8,000,000
Langston Galloway    DET    SG    28    6    UFA    Bird    66    25.8    10.3    2.3    1.5    0.7    0.2    $7,000,000
Marco Belinelli    SAS    SG    34    13    UFA    Early Bird    52    15.0    5.8    1.7    1.2    0.2    0.0    $6,000,000
Rodney Hood    POR    SG    27    5    PO        21    29.4    11.0    3.4    1.5    0.8    0.2    $5,860,950
Garrett Temple    BKN    SG    34    9    CO        55    28.1    10.3    3.5    2.6    0.8    0.5    $4,767,000
Justin Holiday    IND    SG    31    7    UFA    Non-Bird    65    24.9    8.4    3.2    1.3    1.2    0.6    $4,767,000
Bryn Forbes    SAS    SG    27    4    UFA    Bird    63    25.1    11.2    2.0    1.7    0.5        $3,000,000
Wesley Matthews    MIL    SG    33    10    PO        62    24.6    7.5    2.6    1.5    0.6    0.1    $2,628,872
Kyle Korver    MIL    SG    39    17    UFA    Non-Bird    50    16.6    6.7    2.1    1.2    0.4    0.2    $2,564,753
Denzel Valentine    CHI    SG    26    3    RFA    Bird    36    13.5    6.8    2.1    1.2    0.7    0.2    $2,484,192
Alec Burks    PHI    SG    29    9    UFA    Non-Bird    59    27.3    15.1    4.4    2.9    1.0    0.3    $2,320,044
Austin Rivers    HOU    SG    28    7    PO        60    23.4    8.5    2.4    1.6    0.7    0.2    $2,271,991
Malik Beasley    MIN    SG    23    4    RFA    Bird    55    22.0    11.2    2.7    1.4    0.7    0.1    $1,958,379
Glenn Robinson III    PHI    SG    26    6    UFA    Non-Bird    60    29.1    11.8    4.3    1.6    0.9    0.3    $1,882,867
JaKarr Sampson    IND    SG    27    5    UFA    Non-Bird    26    13.1    4.2    2.3    0.3    0.3    0.3    $1,737,145
Furkan Korkmaz    PHI    SG    23    3    UFA    Early Bird    64    21.8    9.7    2.3    1.1    0.6    0.2    $1,691,680
Pat Connaughton    MIL    SG    27    5    UFA    Early Bird    61    18.3    5.1    4.2    1.6    0.3    0.5    $1,682,025
Sviatoslav Mykhailiuk    DET    SG    23    1    CO        56    22.6    9.0    1.9    1.9    0.7    0.1    $1,452,273
Damyean Dotson    NYK    SG    26    3    RFA    Bird    48    17.4    6.7    1.9    1.2    0.5    0.1    $1,365,587
Sterling Brown    MIL    SG    25    3    RFA    Bird    45    14.8    5.0    3.7    1.0    0.5    0.2    $1,270,792
Jordan McRae    DEN    SG    29    4    UFA    Early Bird    37    21.2    11.5    3.4    2.5    0.6    0.4    $831,225
Kadeem Allen    NYK    SG    27    3    RFA    Early Bird    10    11.7    5.0    0.9    2.1    0.5    0.            
Garrison Mathews    WAS    SG    23    1    RFA    Non-Bird                                -

These listed SFs fit our system: 

 

Gordon Hayward    BOS    SF    30    9    PO        45    33.4    17.3    6.5    4.1    0.8    0.4    $31,957,493
Otto Porter Jr.    CHI    SF    27    6    PO        14    23.6    11.9    3.4    1.8    1.1    0.4    $26,631,244
Danilo Gallinari    OKC    SF    32    12    UFA    Bird    55    30.7    19.2    5.5    2.1    0.7    0.1    $21,587,579
Maurice Harkless    NYK    SF    27    8    UFA    Bird    62    23.0    5.8    3.9    1.1    0.9    0.5    $10,500,000
Jae Crowder    MIA    SF    30    8    UFA    Bird    58    29.2    10.4    6.1    2.6    1.2    0.4    $7,000,000
Brandon Ingram    NOP    SF    23    4    RFA    Bird    56    34.3    24.3    6.3    4.3    1.0    0.7    $5,955,921
Jared Dudley    LAL    SF    35    13    UFA    Non-Bird    40    7.8    1.5    1.1    0.5    0.3    0.1    $2,564,753
James Ennis    ORL    SF    30    5    PO        61    17.3    6.0    3.3    0.9    0.5    0.3    $2,006,445
Torrey Craig    DEN    SF    29    3    RFA    Bird    50    17.4    5.0    3.1    0.7    0.4    0.6    $2,000,000
Kenrich Williams    NOP    SF    25    2    RFA    Early Bird    35    22.3    3.8    5.1    1.5    0.7    0.6    $1,127,658
Malcolm Miller    TOR    SF    27    3    RFA    Early Bird    25    5.0    0.9    0.6    0.3    0.2    0.1    $1,022,825

 

These listed PFs fit our system: 

Paul Millsap    DEN    PF    35    14    UFA    Bird    44    24.4    12.0    5.9    1.6    0.9    0.6    $30,000,000
Anthony Davis    LAL    PF    27    7    PO        55    34.3    26.7    9.4    3.1    1.5    2.4    $25,434,263
Serge Ibaka    TOR    PF    31    11    UFA    Bird    50    27.5    16.0    8.3    1.5    0.5    0.8    $21,666,667
Marcus Morris    LAC    PF    31    9    UFA    Non-Bird    55    31.4    17.4    5.1    1.4    0.8    0.5    $15,000,000
James Johnson    MIN    PF    33    10    PO        32    19.3    8.4    3.7    2.3    0.8    1.0    $14,431,700
Montrezl Harrell    LAC    PF    26    5    UFA    Bird    63    27.8    18.6    7.1    1.7    0.6    1.1    $6,000,000
JaMychal Green    LAC    PF    30    5    PO        55    20.5    6.5    6.3    0.8    0.5    0.4    $4,886,175
Frank Kaminsky    PHX    PF    27    4    CO        32    22.4    11.0    4.9    2.2    0.4    0.3    $4,767,000
Dario Saric    PHX    PF    26    4    RFA    Bird    58    24.8    10.1    5.9    1.9    0.6    0.3    $2,687,417
Markieff Morris    LAL    PF    31    9    UFA    Non-Bird    52    21.3    10.1    3.8    1.4    0.5    0.3    $1,750,000
Skal Labissiere    ATL    PF    24    4    RFA    Bird    33    17.2    5.8    5.1    1.3    0.2    0.9    $1,596,312
Christian Wood    DET    PF    25    4    UFA    Early Bird    62    21.4    13.1    6.3    1.0    0.5    0.9    $1,578,979
Marvin Williams    MIL    PF    34    15    UFA    Non-Bird    52    19.4    6.1    2.8    1.1    0.7    0.5    $956,349
Davis Bertans    WAS    PF    27    4    UFA    Bird    54    29.3    15.4    4.5    1.7    0.7    0.6    $7,250,000

 

These listed Cs fit our system: 

Marc Gasol    TOR    C    35    12    UFA    Bird    36    27.5    7.6    6.3    3.4    0.8    0.9    $22,642,350
Kelly Olynyk    MIA    C    29    6    PO        59    18.5    7.7    4.4    1.6    0.6    0.3    $12,500,000
Aron Baynes    PHX    C    33    8    UFA    Bird    42    22.2    11.5    5.6    1.6    0.2    0.5    $5,323,440
Jakob Poeltl    SAS    C    24    4    RFA    Bird    58    16.6    5.3    5.3    1.8    0.5    1.4    $3,057,952

 

These are the guys who fit our style of play. Most of these guys aren't truly available but for the ones who are. This is your list. 

 

For my realistic options of each position: 

Jeff Teague    ATL    PG    32    11    UFA    Bird    59    24.8    10.9    2.4    5.2    0.7    0.3    $19,000,000
Jordan Clarkson    UTH    PG    28    6    UFA    Bird    63    24.2    15.1    2.7    2.0    0.7    0.2    $12,500,000
Yogi Ferrell    SAC    PG    27    4    UFA    Early Bird    44    11.0    4.2    1.1    1.3    0.3    0.1    $3,075,000
Shabazz Napier    WAS    PG    29    6    UFA    Early Bird    51    24.2    10.3    2.9    5.0    1.3    0.2    $1,893,862

Considering Clarkson will be an overpay, I would look at Napier, Teague, or Ferrell. Napier could be a bargin. I like the idea of him as the vet option. Napier is rocking a 1.7 WAR. He's been productive and effective. He is giving you what Jeff gives you on offense but is actually solid on defense while Jeff is worse than Trae on defense. 

My choice would be: Sign Napier/Keep Goodwin/ and trade up to get Riller or Pritchard in the 2nd round. 


E'Twaun Moore    NOP    SG    31    9    UFA    Bird    51    18.8    8.6    2.4    1.4    0.5    0.2    $8,500,000
Joe Harris    BKN    SG    29    6    UFA    Bird    63    30.9    13.9    4.3    2.1    0.6    0.3    $8,000,000
Justin Holiday    IND    SG    31    7    UFA    Non-Bird    65    24.9    8.4    3.2    1.3    1.2    0.6    $4,767,000
Denzel Valentine    CHI    SG    26    3    RFA    Bird    36    13.5    6.8    2.1    1.2    0.7    0.2    $2,484,192
Furkan Korkmaz    PHI    SG    23    3    UFA    Early Bird    64    21.8    9.7    2.3    1.1    0.6    0.2    $1,691,680
Pat Connaughton    MIL    SG    27    5    UFA    Early Bird    61    18.3    5.1    4.2    1.6    0.3    0.5    $1,682,025
Jordan McRae    DEN    SG    29    4    UFA    Early Bird    37    21.2    11.5    3.4    2.5    0.6    0.4    $831,225

 

Harris is the obvious fit and answer but Brooklyn sees him as a priority signing from my intel. Even an overpay might not be an option. After that, it's a ton of 4th wings. Holiday likely won't take that as something of interest since he's locked into the rotation in Indy. Leaves us with these guys. What I like about Valentine is he's the best PD guy left but his shooting is limited as is his defense. Moore is the best PDS guy but his defense is bad and we need a bigger wing more for the 4th spot. Connaughton makes sense as he can be a bargain overpay for the 5th wing. That could appeal to us. Same for Jordan McRae. Korkmaz is ideal for the 4th wing from a size, PDS, age POV. But chances are, Philly will do what it takes to keep him considering his Bird. 

My choice would be: Look into signing a bargain as a 4th or 5th wing. Moore/Valentine/Korkmaz/Connaughton/McRae. Drafting Edwards or Nesmith is an option with our top pick. 

Maurice Harkless    NYK    SF    27    8    UFA    Bird    62    23.0    5.8    3.9    1.1    0.9    0.5    $10,500,000
Jae Crowder    MIA    SF    30    8    UFA    Bird    58    29.2    10.4    6.1    2.6    1.2    0.4    $7,000,000
Torrey Craig    DEN    SF    29    3    RFA    Bird    50    17.4    5.0    3.1    0.7    0.4    0.6    $2,000,000
Kenrich Williams    NOP    SF    25    2    RFA    Early Bird    35    22.3    3.8    5.1    1.5    0.7    0.6    $1,127,658
 

 

This is really the least appealing position in FA this year and it's like that across the league in general. Mo is liked by NY and a resign option for them. Same for Jae and Miami but he could be had to a multi-year deal from somewhere else like us. Craig is a 3&D/cutter guy which has a role for us but not an exact fit. Williams is a low-end PDS guy who's excellent defensively. Not sure that appealing to the Hawks even if he's a good player. 

My choice is looking to sign Craig/Harkless/Crowder as a bargain if possible or else, move on and just sign the SGs instead. Drafting Okoro or Deni is an option. Williams could be appealing as a 5th wing. 

 

Paul Millsap    DEN    PF    35    14    UFA    Bird    44    24.4    12.0    5.9    1.6    0.9    0.6    $30,000,000
Skal Labissiere    ATL    PF    24    4    RFA    Bird    33    17.2    5.8    5.1    1.3    0.2    0.9    $1,596,312
Markieff Morris    LAL    PF    31    9    UFA    Non-Bird    52    21.3    10.1    3.8    1.4    0.5    0.3    $1,750,000
Skal Labissiere    ATL    PF    24    4    RFA    Bird    33    17.2    5.8    5.1    1.3    0.2    0.9    $1,596,312
Christian Wood    DET    PF    25    4    UFA    Early Bird    62    21.4    13.1    6.3    1.0    0.5    0.9    $1,578,979
Davis Bertans    WAS    PF    27    4    UFA    Bird    54    29.3    15.4    4.5    1.7    0.7    0.6    $7,250,000

 

 

Davis is being linked to resign with Washington. Millsap makes a lot of sense if we trade Collins during or after the draft. Skal is likely a cheap resign. Morris and Wood is an option but I know DET wants Wood back and has his EB rights.  

My choice is unless we massively overpay for Bertrans, it's not happening. Millsap should be the target if Collins is traded. Toppin or Okongwu will need a legit big as an understudy if we want to make the playoffs again. Drafting Toppin or if Okongwu shows well as a forward in the workout. Assuming we do not take a PF in the draft and we need another PF, Markieff Morris could be a signing to make even if he's not a bargain signing. Chances are, this could be the position of weakness depth wise in 2020. 

 

No centers

My choice is drafting Okongwu is an option if we feel he can defend and play two positions. Maybe Wiseman. 

 

6th wing is damn near impossible to fill in my eyes. Goodwin looked good as a SG at times and he could be both a PG/SG. Keep him as the 6th wing and extra PG with experience. 

  • Like 1
Link to comment
Share on other sites

11 minutes ago, JTB said:

@NBASupes

i would add Noah Vonleh as a cheap 4 option as well. To me he fits LP system. 
 

I think vonleh has some untapped potential still that hasn’t been brought to light just yet.

The BBIQ factor is so important in our system. When you lack it, to kinda kill the kinetics of the offense and defense. No one has killed more systems mentally than Vonleh. Smart person personally but his BBIQ mental clock just isn't there. I could see him adding value to a team like Houston which doesn't value it as much but even they didn't pursue him when Minny would willingly give him away and did to Denver who don't like him at all. 

Edited by NBASupes
  • Like 1
Link to comment
Share on other sites

You had a interesting take before the deadline:

 

Capela 5% chance....

Some recent classics:

Isaac better than Collins.

Grant not a good fit.

Supes I get people missing on the draft; its a crap shoot at best. But you're misjudging Collins ( 3 years experience ), Isaac ( 3 years experience ), and Grant ( 6 years experience ) . I am tempted to go to that other site and do two polls with the general population.

Poll #1  Who is the better player?

John Collins or Jonathan Isaac. You can only pick one.

Poll #2 Do you think Jerami Grant would be a good fit on the Hawks bench? Yes or No, you can only pick one.

 

 

 

  • Haha 1
Link to comment
Share on other sites

Perfect Off-season to me knowing what I know now is: 

PG: Trae/???/Goodwin

SG: Reddish/Kev/???/???

SF: Hunter/???/???

PF: Collins/???/???

Center:  Capela/Dedmon/Bruno

Draft: 4th pick: Obi Toppin

 Trade up for 36 pick - For cash considerations and the 52th pick - Grant Riller

After Draft roster

PG: Trae/???/Goodwin/Riller

SG: Reddish/Kev/???

SF: Hunter/???/???

PF: Collins/Toppin/???

Center:  Capela/Dedmon/Bruno

 

 

1st signing: Shabazz Napier - 3 years 10 million 

2nd signing: Kenrich Williams - 3 years 15 million, descending contract

3rd signing: Denzel Valentine or Pat Connaughton - 3 years 15 million, descending contract 

4th signing MAJOR: Furkan Korkmaz 4 years 41 million, descending contract

5th signing: Resigning Skal 3 years 12 million

 

After FA

PG: Trae/Napier/Riller

SG: Reddish/Kev/Valentine or Connaughton

SF: Hunter/Korkmaz/Williams

PF: Collins/Toppin/Skal

Center:  Capela/Dedmon/Bruno

14-15 men: Riller/Bruno

 

Napier is a quality upgrade over Teague who's career arc is looking like Bibby's last season in Atlanta right now. 

Valentine or Connaughton really fit that 6th wing role to a T. Pat is like Alex Caruso while Valentine is like a less athletic wing Draymond. Giving them a lot of money for a 5th-6th wing could bring them in. 

Korkmaz is more of a 2 but can play the both wing positions. I like him a ton after Harris is gone from the market. Harris is obviously my #1 guy but it's gonna cost a ton.

Hawks need is bigger wing who can defend 3s outside of Hunter and Kenrich fits the role to a T as well as he's not like Graham and he can put the ball on the deck, pass it as well as play high IQ basketball. 

Resigning Skal seems to be a lock for the Hawks it seems. Not bad for a 13th man.  

I cut Goodwin and resigned him to a two-way deal just in case we have trade Napier during the season for an asset. 

Gives us NBA quality depth and players who fit our system to a T. I like the Korkmaz signing, I think he's on his way long term to really being good in that shooter role. 

I would like to sign Brandon Goodwin and Tres Tickle to two-way deals but easier said than done. The best undrafted players go to good situations with a roster spot on hand. Chances are, if we want Tickle, we have to draft him. 

 

Edited by NBASupes
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...